Rental Rates
- ** Contact us for last minute special offers**
- Please note that changeover day is Preferably Saturday In School Holidays, shorter breaks are available upon request.
Arrival from 3pm, and departure time 10am - (contact for flexibility)
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
| Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|---|
| Autumn - New Year (Weeks Reduced) | 28 Sep 26 | 04 Jan 27 | £990 | - | £195 | £195 | 4 Nights |
| Winter | 04 Jan 27 | 06 Mar 27 | £900 | - | £160 | £160 | 4 Nights |
| Spring/Easter | 06 Mar 27 | 28 May 27 | £1260 | - | £190 | £190 | 4 Nights |
| Spring Half Term | 28 May 27 | 04 Jun 27 | £1410 | - | - | - | 7 Nights |
| Early Summer | 04 Jun 27 | 17 Jul 27 | £1360 | - | £205 | £205 | 4 Nights |
| Summer | 17 Jul 27 | 04 Sep 27 | £1750 | - | - | - | 7 Nights |
There will be an additional cost of £90 cleaning charge per booking
We ask for a 20% deposit on booking, plus a fully refundable £200 deposit to cover breakages, damages etc, due 24 hours before rental, balance due 4 weeks before stay.
Weekend rate Friday, Saturday + Sunday (plus Bank Holidays)