Rental Rates
- ** Contact us for last minute special offers**
- Please note that changeover day is Preferably Saturday In School Holidays, shorter breaks are available upon request.
Arrival from 3pm, and departure time 10am - (contact for flexibility)
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
| Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|---|
| Winter | 03 Jan 26 | 14 Feb 26 | £1050 | - | £160 | £160 | 3 Nights |
| Feb 26 | 14 Feb 26 | 28 Feb 26 | - | - | £175 | £175 | 3 Nights |
| Mar 26 | 28 Feb 26 | 28 Mar 26 | - | - | £180 | £180 | 3 Nights |
| Spring 26 | 28 Mar 26 | 23 May 26 | - | - | £195 | £195 | 3 Nights |
| Sping Half Term | 23 May 26 | 30 May 26 | £1590 | - | - | - | 7 Nights |
| Early Summer | 30 May 26 | 18 Jul 26 | - | - | £225 | £225 | 3 Nights |
| Summer | 18 Jul 26 | 29 Aug 26 | £1750 | - | - | - | 7 Nights |
| Last Summer Days | 29 Aug 26 | 03 Sep 26 | - | - | £260 | £260 | 5 Nights |
| Autumn | 03 Sep 26 | 01 Dec 26 | - | - | £225 | £225 | 3 Nights |
There will be an additional cost of £90 cleaning charge per booking
We ask for a 20% deposit on booking, plus a fully refundable £200 deposit to cover breakages, damages etc, due 24 hours before rental, balance due 4 weeks before stay.
Weekend rate Friday, Saturday + Sunday (plus Bank Holidays)