Rental Rates

  • Please note that changeover day is Preferably Saturday In School Holidays, shorter breaks are available upon request.

Arrival from 4pm, and departure time 10am.

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Monthly Week Night Weekend Night Minimum Stay
Winter 06 Jan 23 11 Feb 23 £900 - £130 £150 3 Nights
Early Spring 11 Feb 23 01 Apr 23 £1000 - £150 £175 3 Nights
Easter 01 Apr 23 15 Apr 23 £1200 - £185 £185 3 Nights
Spring 15 Apr 23 26 May 23 £1150 - £170 £185 3 Nights
Summer 26 May 23 15 Jul 23 £1250 - £175 £190 3 Nights
High Summer 15 Jul 23 02 Sep 23 - - £230 £230 7 Nights
Autumn 02 Sep 23 28 Oct 23 £1200 - £170 £185 3 Nights
Winter 28 Oct 23 22 Dec 23 £1000 - £135 £160 3 Nights
Xmas 23 22 Dec 23 05 Jan 24 £1200 - £180 £180 3 Nights

There will be an additional cost of £50 cleaning charge per booking

We ask for a 20% deposit on booking, plus a fully refundable £200 deposit to cover breakages, damages etc, due 24 hours before rental, balance due 4 weeks before stay.

Weekend rate Friday, Saturday + Sunday