Rental Rates
- Please note that changeover day is Preferably Saturday In School Holidays, shorter breaks are available upon request.
Arrival from 4pm, and departure time 10am.
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Spring | 24 Apr 22 | 27 May 22 | £800 | - | £120 | £140 | 2 Nights |
Summer | 02 Jul 22 | 15 Jul 22 | - | - | £160 | £180 | 2 Nights |
Summer Holidays | 15 Jul 22 | 04 Sep 22 | - | - | £200 | £200 | 3 Nights |
Autumn | 04 Sep 22 | 22 Oct 22 | £990 | - | £150 | £170 | 2 Nights |
22 Oct 22 | 29 Oct 22 | £1150 | - | £180 | £180 | 3 Nights | |
29 Oct 22 | 17 Dec 22 | £990 | - | £150 | £170 | 3 Nights | |
18 Dec 22 | 02 Jan 23 | £1150 | - | £180 | £180 | 3 Nights | |
02 Jan 23 | 18 Feb 23 | £750 | - | £100 | £130 | 3 Nights |
There will be an additional cost of £125 cleaning charge per booking
We ask for a 20% deposit on booking, plus a fully refundable £200 deposit to cover breakages, damages etc, due 24 hours before rental, balance due 4 weeks before stay.
Weekend rate Friday, Saturday + Sunday