Rental Rates
- ** Contact us for last minute special offers**
- Please note that changeover day is Preferably Saturday In School Holidays, shorter breaks are available upon request.
Arrival from 3pm, and departure time 10am - (contact for flexibility)
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Autumn | 02 Sep 23 | 28 Oct 23 | £1050 | - | £150 | £170 | 3 Nights |
Winter | 28 Oct 23 | 22 Dec 23 | £1000 | - | £135 | £160 | 3 Nights |
Xmas 23 | 22 Dec 23 | 05 Jan 24 | £1200 | - | £180 | £180 | 3 Nights |
Winter | 05 Jan 24 | 15 Mar 24 | £1000 | - | £135 | £160 | 3 Nights |
Spring | 15 Mar 24 | 24 May 24 | £1100 | - | £160 | £175 | 3 Nights |
Summer | 31 May 24 | 20 Jul 24 | £1300 | - | £180 | £200 | 3 Nights |
High Summer | 03 Aug 24 | 06 Sep 24 | - | - | £250 | £250 | 7 Nights |
There will be an additional cost of £50 cleaning charge per booking
We ask for a 20% deposit on booking, plus a fully refundable £200 deposit to cover breakages, damages etc, due 24 hours before rental, balance due 4 weeks before stay.
Weekend rate Friday, Saturday + Sunday